VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,152,315,634 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,350.71 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,126,225.5 GB  601,338,748
2 Iran (ISLAMIC Republic Of)  98,988,994.2 GB  5,317,214,784
3 Russian Federation  89,287,350.8 GB  1,398,522,403
4 Japan  69,805,020.9 GB  720,782,333
5 United States  53,988,495.6 GB  1,393,733,150
6 Taiwan  51,362,054.5 GB  795,325,588
7 France  46,452,764.3 GB  595,710,257
8 Indonesia  39,081,594.0 GB  897,130,959
9 India  36,692,553.1 GB  779,041,336
10 Viet Nam  30,280,847.6 GB  518,340,343
11 China  29,692,385.9 GB  776,065,607
12 Thailand  19,875,233.8 GB  347,991,816
13 United Arab Emirates  15,822,865.2 GB  518,945,716
14 Hong Kong  14,900,522.4 GB  256,017,256
15 Myanmar  13,309,306.0 GB  225,741,755
16 Philippines  13,046,742.3 GB  318,815,080
17 Malaysia  12,059,349.8 GB  145,601,854
18 Turkmenistan  12,054,557.3 GB  156,309,756
19 Bangladesh  9,511,997.5 GB  387,779,538
20 Ukraine  9,438,898.8 GB  541,386,594
21 Canada  8,240,964.6 GB  97,232,730
22 Saudi Arabia  8,116,186.8 GB  109,592,401
23 Germany  7,988,736.0 GB  256,759,738
24 Turkey  6,831,158.3 GB  102,496,175
25 Singapore  6,769,042.5 GB  414,302,509
26 Australia  5,731,787.4 GB  115,903,462
27 Iraq  5,685,905.6 GB  225,325,498
28 Brazil  5,520,606.5 GB  1,399,369,507
29 United Kingdom  5,347,165.5 GB  142,435,539
30 Argentina  4,654,962.4 GB  70,490,698
31 Lao People's Democratic Republic  4,638,528.7 GB  74,804,248
32 Pakistan  4,483,990.0 GB  105,697,905
33 Nigeria  3,888,089.0 GB  458,818,413
34 Cambodia  3,263,969.3 GB  93,111,408
35 Kenya  3,057,740.0 GB  183,247,971
36 Mexico  2,543,340.1 GB  44,585,559
37 Spain  2,155,658.2 GB  25,735,265
38 Oman  2,102,117.7 GB  37,077,470
39 Netherlands  1,947,646.7 GB  54,903,721
40 Armenia  1,461,908.5 GB  4,920,716
41 Egypt  1,388,790.1 GB  37,863,919
42 Qatar  1,373,642.6 GB  19,188,147
43 Algeria  1,371,744.5 GB  37,282,737
44 Nepal  1,336,847.2 GB  19,782,770
45 Somalia  1,322,415.8 GB  57,954,714
46 Syrian Arab Republic  1,315,829.3 GB  236,063,604
47 Jordan  1,295,725.1 GB  25,532,359
48 Italy  1,257,585.7 GB  15,738,331
49 Kyrgyzstan  1,209,242.3 GB  13,441,526
50 Sudan  1,171,386.4 GB  42,103,833
51 New Zealand  1,160,268.0 GB  15,263,325
52 Colombia  1,091,376.3 GB  20,239,800
53 Macau  1,063,920.0 GB  19,126,921
54 Kazakhstan  1,055,905.7 GB  15,432,932
55 Cote D'ivoire  1,050,692.0 GB  12,997,296
56 Sweden  1,010,777.1 GB  18,850,890
57 Gabon  1,003,165.4 GB  7,572,598
58 Ghana  976,762.8 GB  57,838,673
59 Austria  935,676.7 GB  14,683,736
60 Venezuela  898,309.3 GB  26,292,210
61 Belarus  858,390.4 GB  22,225,573
62 Chile  851,264.6 GB  14,375,520
63 Romania  803,082.0 GB  17,604,039
64 Peru  798,646.8 GB  10,766,939
65 Ethiopia  759,344.7 GB  39,258,776
66 Mongolia  699,603.7 GB  11,326,187
67 Kuwait  689,129.8 GB  10,520,253
68 Libyan Arab Jamahiriya  688,377.0 GB  19,339,126
69 Morocco  657,771.7 GB  25,353,918
70 Poland  648,089.8 GB  9,426,341
71 Yemen  622,217.7 GB  21,023,334
72 Azerbaijan  596,861.8 GB  10,542,437
73 Latvia  593,563.9 GB  3,259,205
74 Ecuador  590,628.4 GB  53,811,013
75 Norway  547,574.5 GB  4,763,205
76 Switzerland  527,542.3 GB  39,666,279
77 Palestinian Territory Occupied  507,456.3 GB  12,439,398
78 Belgium  483,316.9 GB  6,753,069
79 South Africa  469,222.4 GB  17,206,995
80 Finland  446,849.8 GB  3,951,885
81 Afghanistan  443,712.7 GB  16,089,797
82 Tanzania United Republic of  434,528.3 GB  10,897,711
83 Israel  414,903.6 GB  9,385,092
84 Uganda  384,927.8 GB  19,342,526
85 Portugal  382,657.4 GB  5,944,874
86 Denmark  334,068.8 GB  3,065,031
87 Czech Republic  331,068.3 GB  5,005,581
88 Hungary  329,363.6 GB  4,909,762
89 Lithuania  328,863.3 GB  4,191,159
90 Georgia  300,550.2 GB  3,581,388
91 Guinea  281,851.8 GB  8,624,353
92 Greece  272,606.3 GB  4,028,073
93 Sri Lanka  269,925.4 GB  6,671,974
94 Bahrain  228,857.3 GB  3,675,919
95 Dominican Republic  224,420.6 GB  7,031,609
96 Brunei Darussalam  220,090.1 GB  1,611,284
97 Tunisia  219,458.7 GB  6,101,393
98 Bulgaria  213,917.6 GB  4,467,143
99 Guatemala  208,807.0 GB  4,431,914
100 Uzbekistan  205,286.4 GB  4,169,593
101 Lebanon  204,156.6 GB  9,050,254
102 Serbia  203,538.4 GB  3,590,616
103 Panama  197,182.8 GB  5,517,881
104 Bolivia  190,897.0 GB  3,307,099
105 Paraguay  165,199.1 GB  2,136,882
106 Djibouti  164,003.6 GB  4,263,077
107 Ireland  139,169.6 GB  2,703,516
108 Slovenia  133,475.0 GB  1,601,872
109 Costa Rica  119,727.6 GB  1,835,383
110 Croatia (LOCAL Name: Hrvatska)  117,119.9 GB  1,164,442
111 Slovakia (SLOVAK Republic)  111,706.0 GB  1,245,208
112 Moldova Republic of  108,590.8 GB  2,790,999
113 Cuba  106,879.5 GB  2,809,827
114 Albania  105,563.7 GB  2,355,155
115 Bosnia and Herzegowina  103,116.0 GB  937,816
116 Mauritius  100,305.1 GB  1,348,625
117 Jamaica  93,554.9 GB  2,131,159
118 Estonia  83,502.3 GB  1,243,955
119 Uruguay  82,400.7 GB  1,187,773
120 Bhutan  81,645.7 GB  1,690,880
121 Rwanda  72,387.7 GB  2,034,845
122 Honduras  62,538.1 GB  1,423,679
123 Luxembourg  62,519.0 GB  1,358,388
124 Benin  61,553.7 GB  7,075,519
125 Antigua and Barbuda  60,775.8 GB  1,629,469
126 Cyprus  56,982.0 GB  8,467,732
127 Senegal  54,248.9 GB  2,001,511
128 Togo  54,142.2 GB  1,421,460
129 Maldives  53,623.5 GB  914,358
130 Guam  53,013.4 GB  999,081
131 Northern Mariana Islands  44,960.0 GB  273,756
132 Trinidad and Tobago  42,722.1 GB  648,492
133 Macedonia  42,318.2 GB  655,646
134 Korea Democratic People's Republic of  39,715.6 GB  300,017
135 Cameroon  37,550.8 GB  3,263,213
136 Timor-leste  34,200.9 GB  745,052
137 El Salvador  34,096.0 GB  893,669
138 Mozambique  33,921.6 GB  2,529,329
139 Fiji  30,289.8 GB  840,730
140 Madagascar  29,202.1 GB  768,505
141 Barbados  29,051.5 GB  358,570
142 Puerto Rico  28,678.3 GB  711,051
143 Nicaragua  27,520.3 GB  530,672
144 Malta  27,418.9 GB  516,099
145 Tajikistan  26,742.0 GB  1,235,565
146 Iceland  26,146.5 GB  787,005
147 Namibia  25,433.6 GB  753,808
148 Palau  25,422.7 GB  197,089
149 Reunion  24,321.0 GB  95,718
150 Seychelles  22,898.6 GB  3,436,924
151 Congo The Democratic Republic of The  21,941.8 GB  1,477,473
152 Chad  21,625.2 GB  4,517,743
153 Angola  21,372.8 GB  806,499
154 Mali  18,705.2 GB  1,075,132
155 Burkina Faso  18,613.3 GB  1,587,101
156 Montenegro  18,295.4 GB  374,981
157 Mauritania  18,111.7 GB  541,777
158 Bahamas  17,982.5 GB  348,320
159 Zambia  16,748.2 GB  668,043
160 Zimbabwe  16,271.5 GB  2,286,817
161 Saint Lucia  15,680.1 GB  187,075
162 Guyana  14,725.8 GB  306,671
163 Papua New Guinea  14,213.4 GB  200,649
164 Malawi  13,544.6 GB  194,356
165 Suriname  11,487.0 GB  315,397
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,796.1 GB  128,650
168 Haiti  9,407.2 GB  396,722
169 French Polynesia  9,387.0 GB  189,052
170 Belize  9,119.1 GB  518,561
171 Botswana  8,815.5 GB  198,869
172 Aruba  8,614.7 GB  96,404
173 Gambia  8,608.4 GB  3,640,841
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,528
176 Liberia  6,649.1 GB  553,272
177 Marshall Islands  6,594.0 GB  61,209
178 South Sudan  6,465.9 GB  347,185
179 Vanuatu  5,868.1 GB  282,940
180 Martinique  5,542.5 GB  78,334
181 Dominica  5,499.0 GB  297,143
182 Equatorial Guinea  5,311.4 GB  318,652
183 Congo  4,639.7 GB  125,517
184 Grenada  3,964.7 GB  90,562
185 Andorra  3,718.4 GB  77,759
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,451
189 Guadeloupe  3,292.9 GB  44,311
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,079.1 GB  113,732
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,403
196 Swaziland  2,344.3 GB  86,731
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,082.8 GB  78,499
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,806
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,525
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.1 GB  38,846
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,578
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,827
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.1 GB  12,152
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4